Breaking News

2010 NFL Power Rankings - Week 13

Sorry, don't have time for any analysis. Christmas time + taking a trip to Florida + cold weather = no time. Sure, cold weather doesn't have anything to do with anything, but damn it's cold!

1 (2). New England Patriots (10-2)
2 (1). Atlanta Falcons (10-2)
3 (3). Green Bay Packers (8-4)
4 (7). Pittsburgh Steelers (9-3)
5 (4). New Orleans Saints (9-3)
6 (6). Philadelphia Eagles (8-4)
7 (9). Baltimore Ravens (8-4)
8 (10). Chicago Bears (9-3)
9 (11). New York Giants (8-4)
10 (12). Kansas City Chiefs (8-4)
11 (5). San Diego Chargers (6-6)
12 (8). New York Jets (9-3)
13 (13). Indianapolis Colts (6-6)
14 (16). Cleveland Browns (5-7)
15 (14). Miami Dolphins (6-6)
16 (16). Tampa Bay Buccaneers (7-5)
17 (19). Oakland Raiders (6-6)
18 (21). Dallas Cowboys (4-8)
19 (20). Jacksonville Jaguars (7-5)
20 (22). St. Louis Rams (6-6)
21 (23). Minnesota Vikings (5-7)
22 (17). Houston Texans (5-7)
23 (26). Seattle Seahawks (6-6)
24 (18). Washington Redskins (5-7)
25 (24). San Francisco 49ers (4-8)
26 (25). Tennessee Titans (5-7)
27 (27). Buffalo Bills (2-10)
28 (28). Denver Broncos (3-9)
29 (29). Detroit Lions (2-10)
30 (30). Cincinnati Bengals (2-10)
31 (31). Arizona Cardinals (3-9)
32 (32). Carolina Panthers (1-11)

No comments